Split single row cylindrical roller bearings

Back

Request a Quote Consultation
Model
802824-1
802826-1
802828-1
802830-1
802832-1
802834-1
802836-1
802840-1
802844
802844-1
802848
802848-1
802852-1
802856-1
802860
802860-1
802860-1
802864
802868-1
802880
802880-1
802884
802884-1
8028/500
8028/500-1
8028/580
8028/580-1
8028/630-1
8028/750-2
8028/750-2
Boundary dimensions (mm)Basic load ratings (KN)Weight (KG)Structure
dDBCC1Krsminr1smindyc_Crstc_Cor
120 180 70 36     32 2 248 335 5 2
130 200 85 42     2 2 280 385 7.5 2
140 210 85 42     2 2 325 450 8 2
150 225 90 45     2.1 2.1 350 500 10 2
160 240 95 48     2.1 2.1 400 570 12 2
170 260 105 54     2.1 2.1 465 690 15 2
180 280 110 60     2.1 2.1 520 760 21 2
200 310 120 66     2.1 2.1 710 1060 26 2
220 393.7 156 90.5     2 2 1210 1800 85 1
220 340 135 72     3 3 870 1360 35 2
240 440 156 90.5     3 3 1320 2040 100 1
240 360 135 72     3 3 860 1370 39 2
260 400 145 82     4 4 1060 1700 51 2
280 420 145 82     4 4 1050 1710 56 2
300 558.8 220 139.7     5 5 2330 1710 200 1
300 460 180 95     4 4 1440 3250 83 2
320 622.37 272 160.4     7.5 7.5 2920 4400 83 2
320 480 180 95     4 4 1530 2500 330 1
340 520 190 106     5 5 1720 2850 111 2
400 600 220 148     7.5 7.5 2550 4900 200 1
400 600 220 148     7.5 7.5 2550 4900 210 2
420 740 320 148     7.5 7.5 4020 6700 650 1
420 740 320 190     7.5 7.5 4020 6700 660 2
500 850.9 360 210     7.5 7.5 5010 9000 800 1
500 850.9 360 210     7.5 7.5 5010 9000 820 2
580 750 160 90     5 5 1190 2280 130 1
580 750 160 90     5 5 1190 2280 135 2
630 794 190 88     5 5 1760 4300 160 1
630 794 190 88     5 5 1760 4300 170 2
750 920 165 78     4 4 1680 4050 190 3


FisetPre1 2 NextLast

Split single row cylindrical roller bearings,Split...
Split single row cylindrical roller bearings,Split...