Split single row cylindrical roller bearings

Back

Request a Quote Consultation
Model
8028/750-3
8028/900-4
8028/1000-4
8028/1120-2
8028/1120-3
8028/1400-4
822872
822880
822888
822888X2
822892
8228/500
8228/500X2
8228/540
8228/560
8228/600
8228/610
8228/640
8228/820
Boundary dimensions (mm)Basic load ratings (KN)Weight (KG)Structure
dDBCC1Krsminr1smindyc_Crstc_Cor
750 920 165 78     4 4 1380 4050 200 4
900 1090 150 85     6 6 1720 4250 240 5
1000 1220 170 100     6 6 2700 6400 345 5
1120 1360 210 106     6 6 3140 7650 470 3
1120 1360 210 106     6 6 3140 7650 475 4
1400 1700 225 132     6 6 4950 13200 905 5
360 460 225 164 61 6x1 4   1140 2900 90  
400 600 328 244 84 8x10 5   2240 4300 285  
440 600 380 290 90 8x10 7.5   2810 6950 295  
440 600 420 330 130 8x10 7.5   2810 6950 310  
460 596.9 280 200 80 8X7.5 7.5   1470 3350 130  
500 635 310 228 82 8X10 7.5   2240 5850 220  
500 635 340 260 82 8X10 7.5   2510 6800 270  
540 705 380 290 90 8X10 7.5   3140 8500 370  
560 730 350 260 90 - 7.5   2860 7350 355  
600 775 380 278 102 8X10 7.5   3140 8500 430  
610 780 380 290 90 8X10 7.5   3520 10000 435  
640 805 380 290 90 8X10 7.5   3520 10400 440  
820 990 380 290 90 8X10 7.5   3910 12900 565  


FisetPre1 2 NextLast

Split single row cylindrical roller bearings,Split...
Split single row cylindrical roller bearings,Split...