Cross cylindrical roller slewing bearing (external gear type)

Back

Request a Quote Consultation
Model
XOU15/640
XOU15/644
XOU25/685
XOU25/710
XOU25/710Y
XOU20/710
XOU20/720
XOU25/764
XOU15/753
XOU15/744
XOU30/800
XOU30/800Y
XOU25/823
XOU20/818
XOU30/845
XOU15/844
XOU30/900
XOU30/900Y
XOU15/860
XOU25/886
XOU20/895
XOU20/955
XOU15/944
XOU25/980
XOU30/1000
XOU30/1000Y
XOU30/995
XOU20/978
XOU30/987
XOU30/987Y
INA ModelLYC ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdoxCoa
XA 140640N      742.3   571 50 685 595 44 44 13 13     43 7 43 43 641 639 6 122 732   910 50
XSA140644N      742.3   574 56 685 598 32 36 M12 φ14   574 44.5 11.5 44.5 44.5 645 643 6 122 732   520 50.1
XA 240685N      830.1   577 68 753 617 24 24 22 22     61 7 61 61 686 684 8 102 816   1380 115
  111.25.710.**    852   608 75 776 644 24 24 18 18 812   60 10 65 65 711.5 708.5 6 139 734 +0.5 1490 110
  112.25.710.**    856   608 75 776 644 24 24 18 18 812   60 10 65 65 711.5 708.5 8 104 832 +0.5 1490 110
      838.4   618 62 767 653 24 24 17.5 17.5     53 9 53 53 712 708 8 102 816 0.5 1280 85
XA 200720N      844.3   630 59 780 662 30 30 18 18     52 7 52 52 721 719 6 139 834   1180 87
      892.8   662 73 830 698 24 24 17.5 17.5     64 9 64 64 766 762 6 146 876 -0.5 1650 113
XA 140753N      862.3   674 50 800 706 28 28 18 18     43 7 43 43 754 752 6 142 852   1060 65
XSA 140744N      838.1   674 56 785 698 36 40 M20*20 14     44.5 11.5 44.5 44.5 747 743 6 138 828   930 59
  111.28.800.**    968   678 82 878 722 30 30 22 22 922   65 10 72 72 801.5 798.5 8 118 944 +0.5 1850 170
  112.28.800.**    970   678 82 878 722 30 30 22 22 922   65 10 72 72 801.5 798.5 10 94 940 +0.5 1850 170
      979   717 100 893 753 36 35 φ22 φ22 932 718 65 18 82 79 825 821 10 94 962 1.1   188
XA 200818N      940.1   728 60 875 760 36 36 18 18     53 7 53 53 819 817 6 155 930   1460 100
XA 280845N      1008   730 87 920 770 40 40 22 22     80 7 80 80 846 844 10 99 990   1830 200
XSA 140844N      950.1   774 56 885 798 36 40 M20*20 14     44.5 11.5 44.5 44.5 847 843 8 117 936   1050 71
  111.28.900.**    1064   778 82 978 822 30 30 22 22 1022   65 10 72 72 901.5 898.5 8 130 1040 +0.5 2090 190
  112.28.900.**    1070   778 82 978 822 30 30 22 22 1022   65 10 72 72 901.5 898.5 10 104 1040 +0.5 2090 190
      974   780 55 910 810 36 36 φ14 φ14   781 47 12 43 47 861.5 858.5 8 120 960   1750 78
      1030.4   784 73 952 820 30 30 17.5 17.5     64 9 64 64 888 884 8 126 1008 -0.5 1875 138
XA 220895N      1038.1   790 68 960 830 32 32 22 22     61 7 61 61 896 894 8 128 1024   1860 145
XSA 20 0955N      1096   855 80 1016 895 30 30 M20*40 22     71 9 54 71 956 954 9 120 1080   2030 154
XSA140944N      1046.1   874 56 985 898 40 44 M12 φ14   874 44.5 11.5 44.5 44.5 945 943 8 129 1032   1340 75.5
      1118.4   878 73 1046 914 30 30 17.5 17.5     64 9 64 64 982 978 8 137 1096 -0.5 2100 152
  111.28.1000.**    1190   878 82 1078 922 36 36 22 22 1122   65 10 72 72 1001.5 998.5 10 116 1160 +0.5 2330 210
  112.28.1000.**    1188   878 82 1078 922 36 36 22 22 1122   65 10 72 72 1001.5 998.5 12 96 1152 +0.5 2330 210
XA 280995N      1158   882 80 1068 922 40 40 22 22     73 7 73 73 996 994 10 114 1140   2550 210
XA 220978N      1110.1   883 68 1040 915 52 52 18 18     61 7 61 61 971 969 8 137 1096   2100 140
  1792/885    1096   885 83 1032 925 16 16 M16 17.5 1056   62.5 12.5 75 70.5 988 986 8 135     1760 172
  E1792/885    1096   885 83 1032 925 16 16 M16 17.5 1056   62.5 12.5 75 70.5 988 986 8 135     1760 172



Cross cylindrical roller slewing bearing (external...
Cross cylindrical roller slewing bearing (external...