Open

Back

Crossed Roller Bearings

Request a Quote Consultation
Model Old Model
RXU3010 V CRB3010
RXU4010 V CRB4010
RXU5013 V CRB5013
RXU6013 V CRB6013
RXU7013 V CRB7013
RXU8016 V CRB8016
RXU9016 V CRB9016
RXU10020 V CRB10020
RXU11020 V CRB11020
RXU12025 V CRB12025
RXU13025 V CRB13025
RXU14025 V CRB14025
RXU15025 V CRB15025
RXU15030 V CRB15030
RXU20025 V CRB20025
RXU20030 V CRB20030
RXU20035 V CRB20035
RXU25025 V CRB25025
RXU25030 V CRB25030
RXU25040 V CRB25040
RXU30025 V CRB30025
RXU30035 V CRB30035
RXU30040 V CRB30040
RXU40035 V CRB40035
RXU40040 V CRB40040
RXU40070 V CRB40070
RXU50040 V CRB50040
RXU50050 V CRB50050
RXU50070 V CRB50070
RXU60040 V CRB60040
Boundary dimensions (mm)Basic load ratings (KN)Weight (KG)
dDBrsminCrCor
30 55 10 0.3 7.35 8.36 0.12
40 65 10 0.3 8.33 10.6 0.15
50 80 13 0.6 16.7 20.9 0.29
60 90 13 0.6 18 24.3 0.33
70 100 13 0.6 19.4 27.7 0.38
80 120 16 0.6 30.1 42.1 0.74
90 130 16 1 31.4 45.3 0.81
100 150 20 1 33.1 50.9 1.45
110 160 20 1 34 54 1.56
120 180 25 1.5 66.9 100 2.62
130 190 25 1.5 69.5 107 2.82
140 200 25 1.5 74.8 121 2.96
150 210 25 1.5 76.8 128 3.16
150 230 30 1.5 100 156 5.3
200 260 25 2 84.2 157 4
200 280 30 2 114 200 6.7
200 295 35 2 151 252 9.58
250 310 25 2.5 69.3 150 4.97
250 330 30 2.5 126 244 8.1
250 355 40 2.5 195 348 14.8
300 360 25 2.5 76.3 178 5.88
300 395 35 2.5 183 367 13.4
300 405 40 2.5 212 409 17.2
400 480 35 2.5 156 370 14.5
400 510 40 2.5 241 531 23.5
400 580 70 2.5 470 811 72.4
500 600 40 2.5 239 607 26
500 625 50 2.5 267 653 41.7
500 680 70 2.5 536 1020 86.1
600 700 40 3 264 721 30.6


FisetPre1 2 NextLast

Open,Standard Crossed Roller Bearings,solar tracki...
Open,Standard Crossed Roller Bearings,solar tracki...