thrust spherical bearings

Back

Request a Quote Consultation
Model Old Model
29292 9039292
292/500 90392/500
294/500 90394/500
292/530 90392/530
292/560 90392/560
292/800 90392/800
292/1060 90392/1060
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dd1minDD1maxTBCArsmindyc_Crstc_CorOld_specDesignations
460 525.5 620 590 85 30 49.4 245 5 2280 12900 400 580 74.7
500 572 670 640 103 33 50.5 268 5 2550 14600 380 540 117
500 648 870 798.5 224 164.3 110 290 9.5 9015 36200 320 460 568
530 604 710 680 109 35 54 288 5 2830 16600 350 500 118
560 640 750 715 115 40 56.8 302 5 3100 8600 340 480 131
800 907.5 1060 1010 155 50 80 426 7.5 5650 36000 240 340 343
1060 1208 1400 1335 206 66 100 566 9.5 9600 62000 180 260 767


FisetPre1 2 NextLast

thrust spherical bearings,Thrust bearings,solar tr...
thrust spherical bearings,Thrust bearings,solar tr...