thrust cylindrical bearings

Back

Request a Quote Consultation
Model Old Model
891/800 90091/800
871/850 75491/850
811/850 91/850
972/900 75492/900
872/1060 75492/1060
817/1180 97/1180
871/1180 75491/1180
872/1320 75492/1320
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dd1minDD1maxHRsmindyc_Crstc_CorOld_specDesignations
800 800 950 950 90 4 1360 9440 160 200 105
850 855 1000 995 67 4 1864 17480 200 260 97.1
850 855 1000 995 120 4 3347 22152 160 200 177.2
900 902 1180 1180 125 7.5 5300 50549 100 130 386
1060 1065 1400 1400 155 9.5 8950 79390 87 110 689
1180 1180 1325 - 88.5 3 4430 21700 100 150 173
1180 1185 1400 1395 100 6 4430 48665 110 150 311
1320 1325 1700 1700 175 9.5 10300 105400 67 90 105


FisetPre1 2 NextLast

thrust cylindrical bearings,Thrust bearings,solar ...
thrust cylindrical bearings,Thrust bearings,solar ...