Deep groove ball bearings

Back

 

 

Request a Quote Consultation
Model Old Model
6252 252
6352 352
61856 1000856
61956 1000956
16056 7000156
6056 156
6256 256
6356 356
61860 1000860
61960 1000960
16060 7000160
6060 160
6260 260
61864 1000864
864 864
16964 7000964
61964 1000964
16064 7000164
6064 164
6264 264
61868 1000868
61968 1000968
16068 7000168
6068 168
6268 268
60872 -
61872 1000872
61972 1000972
16072 7000172
6072 172
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBRsmindyc_Crstc_CorGreaseOil
260 480 80 5 370 500 1100 1400 66
260 540 102 6 480 670 1000 1300 116
280 350 33 2 125 180 1500 1900 7.5
280 380 46 2.1 216 285 1400 1800 15.2
280 420 44 3 230 320 1400 1700 23
280 420 65 4 306 405 1400 1700 31
280 500 80 5 400 550 110 1400 71
280 580 108 6 550 800 950 1200 140
300 380 38 2.1 170 228 1100 1700 10.6
300 420 56 3 268 371 1300 1600 22.1
300 460 50 4 260 380 1200 1500 33
300 460 74 4 356 500 1200 1500 44.7
300 540 85 5 492 735 1000 1300 85.5
320 400 38 2.1 172 236 1300 1600 11.3
320 412 38 2.1 180 280 1300 1600 13.5
320 440 37 2.1 190 360 1200 1500 17
320 440 56 3 275 394 1200 1500 24.9
320 480 50 4 260 365 1100 1400 46.7
320 480 74 4 370 540 1100 1400 46.7
320 580 92 5 500 750 950 1200 110
340 420 38 2.1 160 260 1200 1500 12
340 460 56 3 260 400 1100 1400 27
340 520 57 4 330 500 1000 1300 45
340 520 82 5 385 574 1000 1300 65.8
340 620 92 6 520 850 900 1100 115
360 440 25 1.5 110 190 1100 1400 7
360 440 38 2.1 170 260 1100 1400 13
360 180 56 3 265 400 1100 1400 28.5
360 540 57 4 315 500 1000 1300 50
360 540 82 5 415 660 1000 1300 65



Deep groove ball bearings,Deep groove ball bearing...
Deep groove ball bearings,Deep groove ball bearing...