Different diameter double-row ball four point contact slewing bearing (external geartype)

Back

Request a Quote Consultation
Model
SNOR25/500
SNOR25/500Y
SNOR25/560
SNOR25/560Y
SNOR25/630
SNOR25/630Y
SNOR20/755
SNOR25/710
SNOR25/710Y
SNOR30/800
SNOR30/800Y
SNOR20/971
SNOR30/900
SNOR30/900Y
SNOR30/1000
SNOR30/1000Y
SNOR30/1120
SNOR30/1120Y
SNOR20/1220
SNOR25/1200
SNOR40/1250Y
SNOR40/1250
SNOR20/1385
SNOR40/1400
SNOR25/1461
SNOR40/1400Y
SNOR30/1440
SNOR40/1600
SNOR40/1600Y
SNOR30/1734
LYC ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdox
021.25.500.**    645 616 384 106 580 420 20 20 18 18     60 26 96 80 517 523 5 126   +0.5 1210 100
022.25.500.**    648 616 384 106 580 420 20 20 18 18     60 26 96 80 477 483 6 105   +0.5 1210 100
021.25.560.**    705 676 444 106 640 480 20 20 18 18     60 26 96 80 577 583 5 138   +0.5 1340 115
022.25.560.**    708 676 444 106 640 480 20 21 18 18     60 26 96 80 537 543 6 115   +0.5 1340 115
021.25.630.**    792 746 514 106 710 550 24 24 18 18     60 26 96 80 647 653 6 129   +0.5 1530 130
022.25.630.**    792 746 514 106 710 550 24 24 18 18     60 26 96 80 607 613 8 96   +0.5 1530 130
    862.8   679 82 800 706 24 24 M16 17.5 833   50 24 78 58 771 797 6 142 852   1950 101
021.25.710.**    864 826 594 106 790 630 24 24 18 18     60 26 96 80 727 733 6 141   +0.5 1730 140
022.25.710.**    864 826 594 106 790 630 24 24 18 18     60 26 96 80 687 693 8 105   +0.5 1730 140
021.30.800.**    984 942 658 124 898 702 30 30 22 22     80 29 114 95 822 828 8 120   +0.5 2300 200
022.30.800.**    990 942 658 124 898 702 30 30 22 22     80 29 114 95 771 778 10 96   +0.5 2300 200
    1078.4   895 82 1015 922 30 30 M16 17.5 1042   50 24 78 58 987 1012 8 133 1064   2500 128
021.30.900.**    1088 1042 758 124 998 802 30 30 22 22     80 29 114 95 922 928 8 133   +0.5 2580 250
022.30.900.**    1090 1042 758 124 998 802 30 30 22 22     80 29 114 95 871 878 10 106   +0.5 2580 250
021.30.1000.**    1200 1142 858 124 1098 902 36 36 22 22     80 29 114 95 1022 1028 10 117   +0.5 2860 300
022.30.1000.**    1200 1142 858 124 1098 902 36 36 22 22     80 29 114 95 971 978 12 97   +0.5 2860 300
021.30.1120.**    1320 1262 978 124 1218 1022 36 36 22 22     80 29 114 95 1142 1148 10 129   +0.5 3210 340
022.30.1120.**    1320 1262 978 124 1218 1022 36 36 22 22     80 29 114 95 1091 1098 12 107   +0.5 3210 340
    1342.4   1140 82 1270 1170 48 48 M16 17.5     58 24 78 58 1238 1261 8 165 1320 0.5 3150 178
    1378   1100 102 1290 1135 36 36 22 22     76 26 96 76 1215 1223 10 135 1350 0.5 3720 301
022.40.1250.**    1498 1426 1074 160 1374 1126 40 40 26 26     90 39 150 121 1214 1218 14 104   +0.5 4820 580
021.40.1250.**    1500 1426 1074 160 1374 1126 40 40 26 26     90 39 150 121 1282 1286 12 122   +0.5 4820 580
    1502.4   1305 82 1435 1335 54 54 M16 17.5     58 24 78 58 1403 1426 8 185 1480 0.5 3650 201
021.40.1400.**    1644 1576 1224 160 1524 1272 40 40 26 26     90 39 150 121 1432 1436 12 134   +0.5 5430 650
    1648   1360 102 1555 1395 40 40 22 22     76 26 96 76 1479 1484 10 162 1620 0.5 4600 381
022.40.1400.**    1652 1576 1224 160 1524 1272 40 40 26 26     90 39 150 121 1364 1368 14 115   +0.5 5430 650
    1653.6   1320 120 1545 1365 36 36 26 26     91 29 114 91 1460 1469 12 135 1620 0.5 5280 520
021.40.1600.**    1848 1776 1424 160 1724 1476 45 45 26 26     90 39 150 121 1632 1636 14 129   +0.5 6200 750
022.40.1600.**    1856 1776 1424 160 1724 1476 45 45 26 26     90 39 150 121 1564 1568 16 113   +0.5 6200 750
    1953.6   1615 120 1845 1660 44 44 26 26     91 29 114 91 1757 1763 12 160 1920 0.5 6400 636


FisetPre1 2 3 NextLast

Different diameter double-row ball four point cont...
Different diameter double-row ball four point cont...