Different diameter double-row ball four point contact slewing bearing (internal gear type)

Back

Request a Quote Consultation
Model
SNIR25/500Y
SNIR25/500
SNIR25/560Y
SNIR25/560
SNIR25/630Y
SNIR25/630
SNIR25/710Y
SNIR25/710
SNIR30/800Y
SNIR30/800
SNIR15/748
SNIR30/900Y
SNIR30/900
SNIR20/895
SNIR30/1000Y
SNIR30/1000
SNIR30/1120Y
SNIR30/1120
SNIR20/1085
SNIR40/1250
SNIR40/1250Y
SNIR40/1400Y
SNIR40/1400
SNIR30/1381
SNIR25/1360
SNIR20/1360
SNIR40/1600
SNIR40/1600Y
SNIR25/1600
SNIR30/1630
LYC ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdox
024.25.500.**    348 616 384 106 580 420 20 20 18 18     60 10 80 96 477 483 6 59 354 +0.5 1210 100
023.25.500.**    355 616 384 106 580 420 20 20 18 18     60 10 80 96 517 523 5 72 360 +0.5 1210 100
024.25.560.**    408 676 444 106 640 480 20 21 18 18     60 10 80 96 537 543 6 69 414 +0.5 1340 115
023.25.560.**    415 676 444 106 640 480 20 20 18 18     60 10 80 96 577 583 5 84 420 +0.5 1340 115
024.25.630.**    472 746 514 106 710 550 24 24 18 18     60 10 80 96 607 613 8 60 480 +0.5 1530 130
023.25.630.**    480 746 514 106 710 550 24 24 18 18     60 10 80 96 647 653 6 81 486 +0.5 1530 130
024.25.710.**    552 826 594 106 790 630 24 24 18 18     60 10 80 96 687 693 8 70 560 +0.5 1730 140
023.25.710.**    558 826 594 106 790 630 24 24 18 18     60 10 80 96 727 733 6 94 564 +0.5 1730 140
024.30.800.**    610 942 658 124 898 702 30 30 22 22     80 10 95 114 771 778 10 62 620 +0.5 2300 200
023.30.800.**    616 942 658 124 898 702 30 30 22 22     80 10 95 114 822 828 8 78 624 +0.5 2300 200
    648 823 678 77 798 705 24 24 17.5 M16     45 3 54 74 710 734 6 110 660   1800 90
024.30.900.**    710 1042 758 124 998 802 30 30 22 22     80 10 95 114 871 878 10 72 720 +0.5 2580 250
023.30.900.**    712 1042 758 124 998 802 30 30 22 22     80 10 95 114 922 928 8 90 720 +0.5 2580 250
    784 971 820 82 944 850 30 30 17.5 M16     50 4 58 78 854 879 8 100 800   2300 118
024.30.1000.**    792 1142 858 124 1098 902 36 36 22 22     80 10 95 114 971 978 12 67 804 +0.5 2860 300
023.30.1000.**    810 1142 858 124 1098 902 36 36 22 22     80 10 95 114 1022 1028 10 82 820 +0.5 2860 300
024.30.1120.**    912 1262 978 124 1218 1022 36 36 22 22     80 10 95 114 1091 1098 12 77 924 +0.5 3210 340
023.30.1120.**    920 1262 978 124 1218 1022 36 36 22 22     80 10 95 114 1142 1148 10 93 930 +0.5 3210 340
    960 1161 1010 90 1131 1040 36 36 17.5 M16     55 12 66 78 1044 1069 10 98 980   2850 154
023.40.1250.**    1008 1426 1074 160 1374 1126 40 40 26 26     90 10 121 150 1282 1286 12 85 1020 +0.5 4820 580
024.40.1250.**    1008 1426 1074 160 1374 1126 40 40 26 26     90 10 121 150 1214 1218 14 73 1022 +0.5 4820 580
024.40.1400.**    1148 1576 1224 160 1524 1272 40 40 26 26     90 10 121 150 1364 1368 14 83 1162 +0.5 5430 650
023.40.1400.**    1152 1576 1224 160 1524 1272 40 40 26 26     90 10 121 150 1432 1436 12 97 1164 +0.5 5430 650
    1164 1500   120 1455 1275 36 36 26 26     91 6 91 114 1352 1358 12 98 1176 -0.5 5000 474
    1180 1460   102 1425 1270 36 36 22 22     76 6 76 96 1337 1342 10 119 1190 -0.5 4200 336
    1210 1440   82 1410 1300 54 54 17.5 M16     58 4 58 78 1319 1342 10 122 1220 -0.5 3700 213
023.40.1600.**    1344 1776 1424 160 1724 1476 45 45 26 26     90 10 121 150 1632 1636 14 97 1358 +0.5 6200 750
024.40.1600.**    1344 1776 1424 160 1724 1476 45 45 26 26     90 10 121 150 1564 1568 16 85 1360 +0.5 6200 750
    1404 1700   102 1665 1510 42 42 22 22     76 6 76 96 1577 1582 12 118 1416 -0.5 5000 405
    1416 1750   120 1705 1525 40 40 26 26     91 6 91 114 1602 1610 12 119 1428 -0.5 6000 558


FisetPre1 2 3 NextLast

Different diameter double-row ball four point cont...
Different diameter double-row ball four point cont...