Cross cylindrical roller slewing bearing (internal gear type)

Back

Request a Quote Consultation
Model
XIU35/1700
XIU30/1700
XIU30/1700Y
XIU35/1800
XIU35/1785
XIU30/1800
XIU30/1800Y
XIU45/1830
XIU40/1865
XIU35/1900
XIU40/1945
XIU40/2000
XIU40/2000Y
XIU20/1905
XIU40/2000Y1
XIU40/2026
XIU35/2000
XIU40/2128
XIU50/2210
XIU45/2180
XIU40/2240Y
XIU40/2240
XIU40/2240Y
XIU30/2280
XIU40/2368
XIU50/2460
XIU70/2540
XIU50/2500
XIU40/2500Y
XIU40/2500
INA ModelLYC ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdox
      1456 1871   100 1805 1595 32 32 33 33     90 10 90 90 1702 1698 14 105 1470 -0.5 5350 636
XI 301700N      1498 1830   92 1782 1618 56 56 26 26     82 16 82 76 1701 1699 14 109 1526   4250 450
      1498 1834   80 1782 1618 44 44 26 26     71 9 71 71 1702 1698 14 108 1512 -0.5 4200 398
      1554 1971   100 1905 1695 36 36 33 33     90 10 90 90 1802 1798 14 112 1568 -0.5 5700 675
XI 341785N      1568 1923   95 1875 1695 72 72 26 26     85 10 85 85 1786 1784 14 114 1596   4800 550
  113.32.1800.**    1568 1940   91 1887 1713 45 45 26 26   1660 75 10 81 81 1802 1798 14 113 1582 +0.5 4600 500
  114.32.1800.**    1568 1940   91 1887 1713 45 45 26 26   1660 75 10 81 81 1802 1798 16 99 1584 +0.5 4600 500
  113.45.1830.11    1610 2002   156 1940 1720 54 54 26 26   1665 100 28 128 128 1833 1827 12 135 1620 +0.5 5710 912
XI 401865N      1616 2024   108 1970 1760 68 68 30 30     98 10 98 98 1867 1863 16 103 1648   5900 750
      1652 2071   100 2005 1795 36 36 33 33     90 10 90 90 1902 1898 14 119 1666 -0.5 6050 720
XI 401945N      1722 2088   110 2040 1850 48 48 26 26     100 10 100 100 1947 1943 14 125 1750   6200 740
  113.40.2000.**    1728 2178   112 2110 1891 48 48 30 30   1825 90 12 100 100 2002 1998 16 109 1744 +0.5 6860 900
  114.40.2000.**    1728 2178   112 2110 1891 48 48 33 33   1825 90 12 100 100 2002 1998 18 97 1746 +0.5 6860 900
XI 201905N      1740 2010   82 1970 1840 48 48 22 22     72 28 72 54 1906 1904 12 147 1764   3450 340
      1744 2176   108 2110 1890 42 42 33 33     98 10 98 98 2003 1997 16 110 1760 -0.5 7350 832
XI 402026N      1764 2184   122 2130 1921 72 72 30 30     108 20 108 102 2028 2024 18 100 1800   6500 900
      1764 2171   100 2105 1895 40 40 33 33     90 10 90 90 2002 1998 14 127 1778 -0.5 6290 731
      1872 2304   108 2238 2018 48 48 33 33     98 10 98 98 2131 2125 16 118 1888 -0.5 7800 882
  2792/2000G2    1913.5 2420   160 2350 2070 48 48 33 M30   2000 120 20 140 140 2213 2207 14 138 1932 +0.3 10840 1607
XI 452180N      1920 2355   127 2295 2065 64 64 33 33     113 14 113 113 2182 2178 16 122 1952   7600 1090
  114.40.2240.**    1980 2418   112 2350 2131 48 48 33 33   2065 90 12 100 100 2242.5 2237.5 18 111 1998 +0.5 7640 1000
      1984 2416   108 2350 2130 48 48 33 33     98 10 98 98 2243 2237 16 125 2000 -0.5 8300 932
  113.40.2240.**    1984 2418   112 2350 2131 48 48 33 33   2065 90 12 100 100 2242.5 2237.5 16 125 2000 +0.5 7640 1000
XI 302280N      2072 2413   110 2365 2195 84 84 26 26     80 30 96 80 2281 2279 14 150 2100   5900 760
      2112 2544   108 2478 2258 56 56 33 33     98 10 98 98 2371 2365 16 133 2128 -0.5 8750 980
  2792/2240G    2154.5 2670   160 2600 2320 54 54 35 M36   2240 120 20 140 140 2463 2457 16 136 2176 +0.3 14410 1798
  3-940G    2162.75 2800   208 2710 2390 42 48 38 M36   2300 175 18 190 180 2545 2535 20 110 2200   17430 2756
      2200 2691   130 2625 2375 60 60 33 33     120 10 120 120 2503 2497 20 111 2220 -0.5 11700 1423
  114.40.2500.**    2220 2678   112 2610 2391 56 56 33 33   2325 90 12 100 100 2502.5 2497.5 20 112 2240 +0.5 7970 876
  113.40.2500.**    2232 2678   112 2610 2391 56 56 33 33   2325 90 12 100 100 2502.5 2497.5 18 125 2250 +0.5 7970 876



Cross cylindrical roller slewing bearing (internal...
Cross cylindrical roller slewing bearing (internal...