Single row angular contact ball bearings

Back

Request a Quote Consultation
Model Old Model
71936C 1036936
71936AC 1046936
7036C 36136
7036AC 46136
7036B 66136
7236C 36236
7236AC 46236
7236B 66236
7336B 66336
71938C 1036938
71938AC 1046938
7038C 36138
7038AC 46138
7038B 66138
7238B 66238
7338B 66338
71940C 1036940
71940AC 1046940
7040C 36140
7040AC 46140
7240C 36240
7240AC 46240
7240B 66240
7340B 66340
71944C 1036944
71944AC 1046944
7044C 36144
7044AC 46144
7044B 66144
7244AC 46244
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBRsminR1sminadyc_Crstc_CorGreaseOil
180 250 33 2 1 45 152 191 220 2800 4.5
180 250 33 2 1 67 145 180 2200 2800 4.5
180 280 46 2.1 1.1 54 218 261 2000 2600 11
180 280 46 2.1 1.1 77 207 276 2000 2600 11
180 280 46 2.1 1.5 119 176 216 2000 2600 11
180 320 52 4 1.5 59 250 320 1700 2200 19
180 320 52 4 1.5 84 240 300 1700 2200 19
180 320 52 4 1.5 131 226 288 1700 2200 19
180 380 75 4 2 156 334 441 1500 2000 44
190 260 33 2 1 47 155 200 2200 2800 4.5
190 260 33 2 1 69 150 190 2200 2800 4.5
190 290 46 2.1 1.1 55 225 270 2000 2600 11
190 290 46 2.1 1.1 79 215 260 2000 2600 11
190 290 46 2.1 1.1 124 180 230 2000 2600 11
190 340 55 4 1.5 139 250 320 1500 2000 22
190 400 78 5 2 164 270 505 1400 1900 49
200 280 38 2.1 1 51 190 240 2000 2600 7.5
200 280 38 2.1 1 75 180 225 2000 2600 7.5
200 310 51 2.1 1.1 60 270 355 1800 2400 14.5
200 310 51 2.1 1.1 85 255 330 1800 2400 14.5
200 360 58 4 1.5 66 280 370 1500 2000 27
200 360 58 4 1.5 94 270 350 1500 2000 27
200 360 58 4 1.5 146 240 320 1500 2000 27
200 420 80 5 2 170 405 590 1400 1800 53
220 300 68 2 1 47 200 270 1800 2400 8
220 300 68 2 1 69 190 260 1800 2400 8
220 340 56 3 1.1 66 305 410 1700 2200 19.56
220 340 56 3 1.1 94 290 400 1700 2200 19.5
220 340 56 3 1.1 145 230 315 1700 2200 19.5
220 400 65 4 1.5 105 320 450 1400 1800 37.5



Single row angular contact ball bearings,Angular c...
Single row angular contact ball bearings,Angular c...