Four row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
FCD102146520 -
FCDP102152550 -
FCD100130260 -
FCDP100134450 -
FCD100136450 -
FCDP100136450 -
FCD1001424801 -
FCD100144400 -
FCD100144530 -
FCDP102136500 -
FCD102146520 -
FCDP1021522550 -
FCDP106152520 -
FCD106156500 -
FCDP106156570 -
FCDP110148510 -
FCDP110160520 -
FC110160560 -
- 6227/570
FCDP120164575 -
FCDP120174540 -
FCDP120174640 -
FCDP122164430 -
FCDP130180650 -
FCDP130184670 -
FCD132164440 -
FCD1321176450 -
FCDP136188600 -
FCDP136196640 -
FCDP138196715 -
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBR2sminFw(Ew)dyc_Crstc_CorOld_specDesignations
480 680 420 3 528 6400 19300 - - -
480 680 500 3 532 7325 22400 - - -
500 650 260 5 542 - - - - -
500 670 450 5 540 5345 17500 470 580 463
500 680 405 5 550 5495 16500 470 580 453
500 680 450 5 550 6350 22000 - - -
500 710 480 5 558 6160 216000 - - -
500 720 400 5 558 6100 17600 - - -
500 720 530 5 568 6200 19850 440 540 756
510 680 500 5 560 6900 26000 - - -
510 730 520 6 569 7300 22000 - - -
510 760 550 3 570 9300 26500 - - -
530 760 520 5 578 9000 28500 - - -
530 780 500 6 591 7200 20400 - - -
530 780 570 3 601 9850 32500 - - -
550 740 510 2 600 7800 27000 - - -
550 800 520 6 612 9000 26500 - - -
550 800 560 6 610 9300 28000 - - -
570 750 530 5 622 6750 25200 390 480 663
600 820 575 4 600 10000 26000 - - -
600 870 540 4 672 10150 31500 - - -
600 870 640 4 672 12000 40000 - - -
610 820 430 3 665 7200 23600 - - -
650 900 650 7.5 704 13230 41500 - - -
650 920 670 4 723 13230 46500 - - -
660 820 440 4 702 5745 22800 - - -
660 880 450 6 727 5550 23600 - - -
680 940 600 4 743 16900 53400 - - -
680 980 640 4 760 13250 41800 - - -
690 980 715 4 767.5 15230 51300 - - -



Four row cylindrical roller bearings,Cylindrical r...
Four row cylindrical roller bearings,Cylindrical r...