Four row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
FC5072160 -
FC5072220 672750K
SFC5072220 -
FC5272192 -
SFC5272192 -
FC5272200 -
FC5274200 672752K
FC5274220 672752
SFC5274220 -
FC5274230 -
FC5276220 672752Y
FCD5276280 -
- 672852
FC5280200 -
FCD5280290 -
SFC5476230 -
FC5476230 672754
FC5476275 -
FC5478220 -
FC5478240 -
SFC5478240 -
FC5480220 -
FC5675200 672956
FC5676192 -
FC5676290 -
FCD5676290 -
FC5678200 672756
FCD5678200 -
FC5678240 -
FC5678275 -
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBR2sminFw(Ew)dyc_Crstc_CorOld_specDesignations
250 360 160 3 282 1080 2780 1100 1400 57
250 360 220 3 282 1500 4200 1100 1400 78.5
250 360 220 3 282 1800 4600 1100 1400 78.5
260 360 192 3 288 1275 3450 1100 1400 62.3
260 360 192 3 288 1500 3750 1100 1400 62
260 360 200 3 288 1485 4200 1100 1400 64.9
260 370 200 3 292 1410 4050 1100 1400 74.2
260 370 220 3 292 1520 4350 1100 1400 75.8
260 370 220 3 292 1900 4900 1100 1400 73.5
260 370 230 3 292 1550 4380 1100 1400 78.6
260 380 220 3 292 1520 4350 1100 1400 91.2
260 380 280 3 294 2300 6600 1100 1400 107
260 380 280 3 295 1970 5700 1100 1400 114.5
260 400 200 4 296 1800 4050 1000 1300 95.6
260 400 290 4 296 2710 7100 1000 1300 95.4
270 380 230 3 298 2080 5170 1000 1300 85
270 380 230 3 298 1752 4550 1000 1300 85.3
270 380 275 3 298 2240 6400 1000 1300 96
270 390 220 3 306 1840 5000 1000 1300 86
270 390 240 3 298 2150 5450 1000 1300 91.5
270 390 240 3 298 2410 5680 1000 1300 -
270 400 220 3 305 1835 4570 1000 1300 100
280 375 200 3 307 1480 4300 1000 1300 65.1
280 380 192 3 310 1430 4100 1000 1300 61.5
280 380 290 3 308 1890 5830 1000 1300 100
280 380 290 3 308 1890 5830 1000 1300 100
280 390 220 3 312 1800 5350 1000 1300 85.1
280 390 220 3 312 1800 5350 1000 1300 85
280 390 240 3 312 1765 5200 1000 1300 93.4
280 390 275 3 312 2240 6500 1000 1300 101



Four row cylindrical roller bearings,Cylindrical r...
Four row cylindrical roller bearings,Cylindrical r...