Four row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
SFC3652168 -
FC3652168 672736
FCD3652168 -
FC3652180 -
SFC3652180 -
FC3656180 -
SFC3656180 -
FC3852186 -
FC3853124 672838K
FC3854124 -
- 672738K
FC3854168 -
FC3854170 -
FC3854200 672738
SFC3854200 -
FC3856200 -
FC4054120 -
FC4054170 -
FC4056170 -
FC4056180 -
FC4056200 -
- 672940
FC4058130 -
FC4058192 672740
FCD4058192 -
FC4058202 -
FC4064216 -
FC4258192 -
FC4260170 -
FC4260210 672742
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBR2sminFw(Ew)dyc_Crstc_CorOld_specDesignations
180 260 168 2.1 202 1100 2500 1800 2200 30.5
180 260 168 2.1 202 985 2500 1800 2200 30.7
180 260 168 2.1 202 985 2500 1800 2200 30
180 260 180 2.1 202 1100 2560 1800 2200 32.9
180 260 180 2.1 202 1000 2600 1800 2200 32.6
180 280 180 2.1 207 1220 2580 1700 2000 43.4
180 280 180 2.1 207 1200 2760 1700 2000 43
190 260 168 2.1 212 880 2560 1700 2000 27.9
190 265 124 2.1 213 820 1900 1700 2000 22.1
190 270 124 2.1 212 820 1900 1700 2000 24.2
190 270 168 2.1 212 1000 2450 1700 2000 32.7
190 270 168 2.1 212 1050 2700 1700 2000 32
190 270 170 2.1 213 890 2400 1700 2000 33
190 270 200 2.1 212 950 2400 1700 2000 38
190 270 200 2.1 212 1300 3150 1700 2000 38.2
190 280 200 2.1 214 1500 3350 1700 2000 -
200 270 120 2.1 222 615 1600 1600 1900 20.8
200 270 170 2.1 222 830 2350 1600 1900 29.5
200 280 170 2.1 222 1000 2700 1600 1900 31.5
200 280 188 2.1 222 1140 3100 1600 1900 35
200 280 200 2.1 222 1020 2690 1600 1900 39.9
200 280 200 2.1 224 1150 2770 1600 1900 39.9
200 290 130 2.1 226 840 1950 1600 1900 29.9
200 290 192 2.1 226 1073 2950 1600 1900 41.7
200 290 192 2.1 226 1240 3250 1600 1900 41.4
200 290 202 2.1 226 1250 3250 1600 1900 43.5
200 320 216 2.1 233 1580 3600 1500 1800 66
210 290 192 2.1 234 1035 3000 1500 1800 40.6
210 300 170 2.1 234 1035 2800 1500 1800 41.4
210 300 210 2.1 234 1300 3000 1500 1800 50.3



Four row cylindrical roller bearings,Cylindrical r...
Four row cylindrical roller bearings,Cylindrical r...