Double row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
NNU4188K -
NNU4892 -
NNU4892K -
NNU4992 4482992
NNU4992K 4382992
NN3092 3282192
NN3092K 3182192
NNU4092 -
NNU4092K -
NNU4192 -
NNU4192K -
NNU4996 4482996
NNU4996K 4382996
NN3096 3282196
NN3096K 3182196
NNU4096 -
NNU4096K -
NNU4196 -
NNU4196K -
NNU49/500 44829/500
NNU49/500K 43829/500
NN30/500 32821/500
NN30/500K -
NNU40/500 -
NNU40/500K -
NNU41/500 -
NNU41/500K -
NNU49/530 44829/530
NNU49/530K 43829/530
NN30/530 32821/530
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBrsminr2smindyc_Crstc_CorGreaseOil
440 720 280 6 6 5150 11000 560 700 450
460 580 118 3 3 1100 2950 950 1200 75.5
460 580 118 3 3 1100 2950 950 1200 75
460 620 160 4 4 2050 5000 800 1000 136
460 620 160 4 4 2050 5000 800 1000 135
460 680 163 6 6 2470 5070 800 1000 197
460 680 163 6 6 2470 5070 800 1000 195
460 680 218 6 6 3900 8100 630 800 242
460 680 218 6 6 3900 8100 630 800 240
460 760 300 7.5 7.5 5800 12000 530 670 538
460 760 300 7.5 7.5 5800 12000 530 670 535
480 650 170 5 5 2100 5500 800 1000 162
480 650 170 5 5 2100 5500 800 1000 160
480 700 165 6 6 2450 5300 700 900 203
480 700 165 6 6 2450 5300 700 900 200
480 700 218 6 6 4000 8700 600 750 277
480 700 218 6 6 4000 8700 600 750 275
480 790 308 7.5 7.5 6350 13000 500 630 594
480 790 308 7.5 7.5 6350 13000 500 630 590
500 670 170 5 5 2200 5500 750 950 166
500 670 170 5 5 2200 5500 750 950 165
500 720 167 6 6 2500 5300 700 900 212
500 720 167 6 6 2500 5300 700 900 210
500 720 218 6 6 4050 9000 600 750 288
500 720 218 6 6 4050 9000 600 750 285
500 830 325 7.5 7.5 6750 13500 480 600 715
500 830 325 7.5 7.5 6750 13500 480 600 710
530 710 180 5 5 2600 7050 800 1000 202
530 710 180 5 5 2600 7050 800 1000 200
530 780 185 6 6 3000 6500 800 1000 272



Double row cylindrical roller bearings,Cylindrical...
Double row cylindrical roller bearings,Cylindrical...