Single row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
RNU1017 292117
RNU1018 292118
RNU218 292218
RNU2218 292518
RNU2315 292615
RNU1024 292124
RNU220 -
RNU222 292222
RNU224 292224
RNU1030 292130
RNU226 292226
- 1292934
RNU228 292228
RNU1036 292136
RN218 502218
RN219 502219
RN222 502222
RN228 502228
RN328 502328
RN330 502330
RN338 502338
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBRsminFw(Ew)d2(D2)dyc_Crstc_CorGreaseOil
  130 22 1.1 96.5 100.8 70 100 5000 6000 0.8
  140 24 1.5 103 107.8 86 125 4800 5600 1
  160 30 2 107 114.2 150 200 3600 4300 2.1
  160 40 2 107 112.5 230 330 3600 4300 2.9
  160 55 2.1 95.5 100 260 340 3400 4000 4.8
  180 28 2 135 141.5 130 200 3400 4000 2.3
  180 34 2.1 120 128 180 250 3200 3800 2.7
  200 38 2.1 132.5 141.5 245 335 2800 3400 3.9
  215 40 2.1 143.5 153 280 390 2400 3000 4.7
  225 35 2.1 169.5 176.5 190 300 2600 3200 3.7
  230 40 3 156 165.5 285 415 2200 2800 5.5
  230 28 2 184 193 175 310 2400 3000 2.85
  250 42 3 169 179.5 330 490 2000 2600 7
  280 46 2 205 214.5 345 560 2000 2600 7.8
90   30 2 143 136.4 155 205 3600 4300 1.75
95   32 2.1 151.5 145.5 170 230 3400 4000 2
110   38 2.1 178.5 170.2 245 335 2800 3400 3.2
140   42 3 221 211.5 330 490 2000 2600 5.75
140   62 4 260 245 590 800 1800 2200 13.5
150   65 4 277 262 650 890 1700 2000 16.5
190   78 5 345 325 940 1350 1200 1500 31



Single row cylindrical roller bearings,Cylindrical...
Single row cylindrical roller bearings,Cylindrical...