Double row taper roller bearings

Back

Request a Quote Consultation
Model Old Model
352218 97518
- 657720
- 97820
352220 97520
- 37720
352221 97521E
352122 2097722
352122K 2097722K
- 97822K
352222K 97522EK
- 2657124
352124 2097724
- 187224E
- 57524
352224 97524
352224K 97524K
352926 2097926
352026 2097126
- 1-7006
352126 2097726
- 97826
352226EK 97526EK
35222EY 97526EY
- 37726
- 37727
352028 2097128
- 2657128
- 657728
35218 2097728
252228 97528E
Boundary dimensions (mm)StructureCalculating coefficientBasic load ratings (KN)Speed ratings (r/min)Weight (KG)
dDTCBbD1RsminrsmineY1Y2Y0dyc_Crstc_CorGreaseOil
90 160 94 77 40 - - 2.5 0.6 1 0.42 1.61 2.39 1.57 460 740 1900 2500 7.37
100 165 80 60 36 6.5 175 2.3 - 6 - - - - 520 1190 1800 2300 5.09
100 180 83 67 34 - - 3 1 1 0.42 1.61 2.39 1.57 410 690 1700 2200 6.51
100 180 112 92 46 - - 3 1 1 0.42 1.61 2.39 1.57 630 45 1700 2200 11.3
100 190 125 100 62.5 - - 3 1 2 0.36 1.85 2.76 1.81 635 1050 1500 2000 15
105 190 117 96 50 - - 3 1 1 0.42 1.61 2.39 1.57 720 1210 1600 2100 13.7
110 180 95 76 42 - - 2 0.6 1 0.32 2.1 3.13 2.05 480 860 1600 2100 8.63
110 180 95 76 42 - - 2 0.6 1 0.32 2.1 3.13 2.05 480 860 1600 2100 8.57
110 200 92 74 39 - - 3 1 1 0.46 1.48 2.2 1.45 520 847 1500 2000 11.6
110 200 124 102 53 - - 3 0.6 1 0.42 1.61 2.39 1.57 620 1150 1500 2000 16.5
120 180 85 66 36 7 188 2.5 - 6 - - - - 350 720 1400 1900 6.77
120 200 110 90 48 - - 2 0.6 1 0.3 2.25 3.34 2.2 605 1060 1400 1900 12.7
120 215 87 34 40 - - 2.5 0.8 5 0.44 1.55 2.31 1.52 520 890 1400 1900 13.4
120 215 132 106 58 - - 2.5 0.8 3 0.41 1.64 2.44 1.6 780 1470 1400 1900 19.6
120 215 132 106 58 - - 3 1 1 0.41 1.64 2.44 1.6 700 1390 1400 1900 19.1
120 215 132 109 58 - - 3 1 1 0.41 1.64 2.44 1.6 700 1390 1400 1900 19.2
130 180 70 56 30 - - 2 0.5 1 0.27 2.49 3.71 2.43 260 565 1400 1900 4.87
130 200 95 75 42 - - 2.5 0.7 1 0.35 1.94 2.88 1.89 440 870 1300 1800 9.72
130 210 64 57 29 - - 2.5 0.6 1 0.32 2.08 3.1 2.04 325 575 1300 1700 8.06
130 210 110 90 48 - - 2 0.6 1 0.32 2.13 3.17 2.08 550 1070 1300 1700 13.9
130 214 115.6 98 48 - - 2.3 0.7 1 0.32 2.13 3.17 2.08 550 1070 1300 1700 15.7
130 230 149 120 64 - - 4 0.8 1 0.44 1.55 2.31 1.52 890 1760 1300 1700 37.4
130 230 149 120 66.5 - - 4 0.8 1 0.26 2.55 3.8 2.5 840 1700 1300 1700 25.6
130 235 1445 115 72.5 - - 2.3 1.3 2 0.39 1.74 2.59 1.7 810 1560 1300 1700 24.7
135 220 107 81 53.5 - - 2.5 1 2 0.5 1.36 2.2 1.33 565 1060 1200 1700 15.4
140 210 95 75 42 - - 2.5 0.6 1 0.35 1.94 2.88 1.89 455 950 1200 1700 8.36
140 210 95 75 42 7 220 2.5 - 6 - - - - 455 950 1200 1700 8.41
140 215 100 80 45 8 225 2.3 - 6 - - - - 440 900 1200 1600 13
140 225 115 90 50 - - 2.5 1 1 0.34 2 2.98 1.96 580 1180 1200 1700 15.5
140 250 153 125.5 68 - - 4 1 1 0.44 1.55 2.31 1.52 1150 2080 1200 1600 31


FisetPre1 2 3 4 5 NextLast

Double row taper roller bearings,Taper roller bear...
Double row taper roller bearings,Taper roller bear...