Single row inch sizes taper roller bearings

Back

Request a Quote Consultation
Model Old Model
90381/90744 90381/90744
JM822049/JM822010 JM822049/JM822010
71450/71750 71450/71750
HH224346/HH2243010 HH224346/HH224310
71453/71750 71453/71750
HH228344/HH228310 HH228344/HH228310
HH228349/HH228310 HH228349/HH228310
EE420751/421437 EE420751/421437
JHM840449/JHM840410 JHM840449/JHM840410
HH249949/HH249910 HH249949/HH249910
53830/P6 53830/P6
EE243196/243250 EE243196/243250
LL778149/LL778110 LL778149/LL778110
L183448/L183410 L183448/L183410
L183449/L183410 L183449/L183410
EE763330/763410 EE763330/763410
Boundary dimensions (mm)Calculating coefficientBasic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDTBCRsminrsmineYY0dyc_Crstc_CorGreaseOil
96.838 188.921 50.8 46.038 31.75 3.5 3.3 0.87 0.7 0.38 220 350 1900 2800 5.5
110 165 35 35 26.5 3 2.5 0.49 1.2 0.67 195 325 1900 2800 2.5
114.3 190.5 47.625 49.212 34.925 2.9 2.8 0.42 1.4 0.79 300 465 1700 2400 5.1
114.3 212.75 66.675 66.675 53.975 7 3.3 0.33 1.8 1.01 500 775 1700 2400 10.1
115.087 190.5 47.625 49.212 34.925 2.9 2.8 0.42 1.4 0.79 300 465 1700 2400 5.1
123.825 254 77.788 82.55 61.912 9.7 6.4 0.32 1.9 1.03 795 1150 1700 2400 18.8
127 254 77.788 82.55 61.912 9.7 6.4 0.32 1.9 1.03 750 1150 1700 2400 18.2
190.5 365.049 92.075 88.897 63.5 6.4 3.3 0.4 1.5 0.82 1090 1595 800 14100 38.5
200 300 65 62 51 3 1.5 0.53 1.1 0.62 600 1105 850 1200 15.2
247.65 406.4 115.888 117.475 93.622 6.4 6.4 0.33 1.8 1 1580 3010 670 900 60.5
381 479.425 49.213 47.625 34.925 6.4 3.3 0.38 1.6 0.88 580 1350 600 750 19
498.475 634.873 80.962 80.962 63.5 6.4 3.3 0.34 1.7 0.96 1375 1980 360 480 62.3
584.2 685.8 49.212 49.212 34.925 3.5 3.3 0.44 1.4 0.76 655 1800 340 450 28.5
759.925 889 88.9 88.9 72 3.3 3.3 0.32 1.9 1.04 1830 5510 260 360 89.8
762 889 88.9 88.9 72 3.3 3.3 0.32 1.9 1.04 1830 5510 260 360 88.1
838.2 1041.4 93.622 88.9 66.675 6.4 6.4 0.43 1.4 0.76 2280 6280 200 260 168



Single row inch sizes taper roller bearings,Taper ...
Single row inch sizes taper roller bearings,Taper ...