Single row taper roller bearings

Back

 

Request a Quote Consultation
Model Old Model
32930 2007930
32030 2007130
32030E 2007130E
30230 7230E
32230 7530E
30330 7330E
32330 7630E
32932 2007932
32032X2 2007132X2
30323 7232E
32232 7532E
30332 7332E
- 27332
32332 7632E
- 7832
32934 2007934
32034 2007134
30334 7334E
32334 7634
32936 2007936E
32036 2007136E
32036X2 2007136X2
- 7736
30236 7236E
32236 7536E
30336 7336E
32938 2007938E
32938X2 2007938X2
31038 7138
32038 2007138
Boundary dimensions (mm)Calculating coefficientBasic load ratings (KN)Speed ratings (r/min)Weight (KG)
dDTCBbD1RsminrsmineYY0dyc_Crstc_CorGreaseOil
150 210 38.5 36 31     2.5 2 0.27 2.2 1.21 200 385 1500 2000 4.56
150 225 48.5 45 38     3 2.5 0.39 1.5 0.85 255 455 1400 1900 6.85
150 225 48 48 36     3 2.5 0.46 1.3 0.72 356 610 1400 1900 6.4
150 270 49 45 38     4 3 0.44 1.4 0.76 490 680 1300 1800 11
150 270 77 73 60     4 3 0.44 1.4 0.76 7530 1175 1200 1700 18.7
150 320 72 65 55     5 4 0.35 1.7 0.96 840 1085 1100 1600 25.2
150 320 114 108 90     5 4 0.35 1.7 0.96 1275 1865 950 1400 42.7
160 220 38.5 36 31     2.5 2 0.27 2.2 1.23 215 400 1300 1800 3.8
160 240 51.5 48 41     3 2.5 0.37 1.6 0.89 400 675 1100 1600 7.7
160 290 52 48 40     4 3 0.44 1.4 0.76 530 730 1100 1600 13.4
160 290 84 80 67     4 3 0.44 1.4 0.76 890 1420 1100 1600 23.4
160 340 75 68 58     5 4 0.35 1.7 0.96 930 1210 1000 1500 28.3
160 340 88 79 54     3.7 3.7 0.76 0.8 0.43 750 1080 1000 1500 30
160 340 121 114 95     5 4 0.35 1.7 0.96 1400 2230 1000 1500 51.7
160 340 87.3 79.4 50.3     4.7 4.7 0.7 0.9 0.47 800 1060 1000 1500 40.7
170 230 38.5 36 31     2.5 2 0.28 2.1 1.17 255 460 1400 1900 4
170 260 57.5 54 46     3 2.5 0.31 1.9 1.07 440 774 1400 1900 10.1
170 360 80 72 62     5 4 0.35 1.7 0.96 1040 1360 1100 1600 11.7
170 360 127 120 100     5 4 0.36 1.7 0.93 1530 2315 950 1400 60.3
180 250 45 45 34     2.5 2 0.48 1.2 0.69 335 685 1000 1500 6.54
180 280 64 64 48     3 2.5 0.42 1.4 0.78 600 1035 950 1400 14
180 280 64.5 60 52     3 2.5 0.28 2.2 1.19 540 900 950 1400 13.4
180 280 65 63.5 48     2.3 2.3 0.44 1.4 0.75 490 920 950 1400 15.6
180 320 57 52 43     5 4 0.45 1.3 0.73 540 825 950 1400 17.8
180 320 91 86 71     5 4 0.45 1.3 0.73 1040 1710 950 1400 30
180 380 83 75 64     5 4 0.35 1.7 0.96 1120 1500 900 1300 45.5
190 260 45 45 34     2.5 2 0.48 1.3 0.69 315 690 1100 1400 6.8
190 260 45.5 42 36     2.5 2 0.38 1.6 0.86 350 700 1100 1600 6.25
190 290 51 46 40     3 2.5 0.38 1.6 0.87 350 610 950 1400 10.5
190 290 64.5 60 52     3 2.5 0.37 1.6 0.89 475 880 950 1400 15.3


FisetPre1 2 3 NextLast

Single row taper roller bearings,Taper roller bear...
Single row taper roller bearings,Taper roller bear...